Vidyasagar College Merit List 2023 pdf: Vidyasagar College for BA & B.Sc(General/Honors)courses for the academic session 2021-22 will be published today 17 July 2023. The publication of Provisional merit list will be published soon. After the correction, The publication of the Vidyasagar College final merit list of Honors & program(general) courses (Subject wise & category wise) will release on 17 July 2023. Download Here the Vidyasagar College Merit List 2023 pdf through The direct link.
LIVE Update: Vidyasagar College final merit list 2023 pdf has been released on 17 July 2023 at 03 PM. we will update the merit list pdf link here.
Contents
Vidyasagar College merit list 2023 Final List pdf
Vidyasagar College already released the provisional merit list on 10 August 2023. Now, Vidyasagar College Merit list 2023 pdf will be rolled out for BA & B.SC(GEN/Honors) courses today. Applicants can download and check his/her name in the provisional merit list by visiting http://108.161.135.7/~vidyasagaronline/ims_UserLogin.php.
Admission link– http://www.vidyasagarcollege.edu.in/
www.vidyasagarcollege.edu.in Merit list 2023-24 date & time
Name of the University | University of North Bengal |
Name of the college | Vidyasagar College |
Academic session | 2023-2024 |
Courses | BA, B.Com, B.SC, BBM |
Merit list | 17 July 2023 |
time | at 3 PM |
website | vidyasagarcollege.edu.in |
Direct link- Vidyasagar College Merit list 2022 Provisional & final merit list
Provisional Merit List
Stream | Subject | UR | SC | ST | OBC A | OBC B | EWS | PWD |
---|---|---|---|---|---|---|---|---|
3yrs B.SC. IN LIFE SCIENCE (MULTIDISCIPLINARY PROGRAMME) | BSCBG | 857 | 189 | 17 | 69 | 93 | 6 | 1 |
3yrs B.A. IN HUMANITIES (MULTIDISCIPLINARY PROGRAMME) | BAG | 2591 | 513 | 31 | 54 | 118 | 8 | 3 |
3yrs B.SC. IN SCIENCE (MULTIDISCIPLINARY PROGRAMME) | BSCPG | 391 | 74 | 5 | 41 | 46 | 3 | 0 |
3yrs B.SC. IN SCIENCE (MULTIDISCIPLINARY PROGRAMME) WITH GEOGRAPHY | BSC GEO | 148 | 31 | 3 | 6 | 16 | 1 | 1 |
4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | BENGALI (H) | 497 | 96 | 3 | 21 | 40 | 1 | 0 |
4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | ENGLISH (H) | 2912 | 463 | 42 | 136 | 190 | 21 | 4 |
4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | HISTORY (H) | 849 | 146 | 15 | 35 | 52 | 1 | 3 |
4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | JOURNALISM AND MASS COMMUNICATION (H) | 831 | 119 | 6 | 17 | 52 | 9 | 0 |
4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | PHILOSOPHY (H) | 176 | 34 | 1 | 14 | 12 | 0 | 0 |
4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | POLITICAL SCIENCE (H) | 934 | 161 | 15 | 37 | 52 | 3 | 2 |
4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | PSYCHOLOGY (H) | 756 | 94 | 7 | 11 | 44 | 5 | 3 |
4yrs BA (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN HUMANITIES AND LANGUAGE | SANSKRIT (H) | 57 | 15 | 2 | 0 | 8 | 0 | 0 |
4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE | BIOCHEMISTRY (H) | 535 | 89 | 3 | 27 | 66 | 7 | 1 |
4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE | BOTANY (H) | 935 | 169 | 14 | 79 | 106 | 15 | 3 |
4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE | CHEMISTRY (H) | 608 | 96 | 7 | 50 | 79 | 17 | 1 |
4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE | COMPUTER SCIENCE (H) | 920 | 144 | 12 | 40 | 114 | 10 | 1 |
4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE | ECONOMICS (H) | 355 | 41 | 2 | 11 | 32 | 3 | 0 |
4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE | ELECTRONICS (H) | 141 | 24 | 2 | 4 | 12 | 3 | 1 |
4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE | FOOD AND NUTRITION (H) | 755 | 128 | 8 | 30 | 71 | 13 | 0 |
4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE | GEOGRAPHY (H) | 1090 | 223 | 21 | 60 | 100 | 10 | 5 |
4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE | MATHEMATICS (H) | 695 | 121 | 7 | 45 | 87 | 10 | 2 |
4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE | PHYSICS (H) | 555 | 95 | 6 | 39 | 68 | 11 | 0 |
4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE | PHYSIOLOGY (H) | 668 | 119 | 6 | 39 | 64 | 17 | 1 |
4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE | PSYCHOLOGY (H) | 865 | 167 | 5 | 34 | 80 | 8 | 1 |
4yrs BSC (HONS. WITH OR WITHOUT RESEARCH) WITH MAJOR IN SCIENCE | ZOOLOGY (H) | 2022 | 372 | 22 | 157 | 219 | 35 | 3 |
Date/Time: 17/07/2023 02:58:52
2 thoughts on “Vidyasagar College Merit List 2023 vidyasagarcollege.edu.in BA B.Sc Final merit list 2023”