Asutosh College merit list 2022 rank list for the BA &, B.SC (gen/Hons)courses have been released on 28th August 2022. Applicants who have enrolled for the UG courses can find the Ashutosh College merit list 2022 at https://www.asutoshcollegeapplication.in/application/ug_merit_list_20.php. Applicants can also download the provisional merit list for BA & B.SC Admission 2022-23 from this page. The direct links are given below.
LIVE Update- Asutosh college rank has been released on the official website today at 11:00 AM. check your ran using the link below.
Contents
Asutosh College rank list 2022 out on 18 Auguat 2022
Asutosh college will release the rank list on 18 August 2022 at 11 AM. Candidates who applied for the 1st year of admission can check their rank from the college website. Also, download & check the rank list through the direct link below.
TO Know your rank- click here
Asutosh College merit list 2022 Pdf(out)
Asutosh College has released its provisional Merit list for the BA & B.Sc (Gen/Hons)Admission 2022-23. Applicants can check his/her names in the Asutosh College Merit list 2023 available now at https://www.asutoshcollege.in/admission. The subject wise admission list is published on 28th August 2022 at 10:00 AM.
mahishadalrajcollege.com Merit list 2022 date & time
Name of the University | University of Calcutta |
Name of the College | Asutosh College |
Admission session | 2022-23 |
Courses | BA & B.SC(general/Honors) |
Merit List Date | 28th August 2022 |
Time | 10:00 AM |
website | www.asutoshcollege.in |
admission portal | www.asutoshcollege.in/admission |
Direct link – Asutosh College Merit list 2022 BA B.SC pdf
SUBJECT | Total Applicant List | UR Rank | Gen (PH) Rank | SC Rank | SC (PH) Rank | ST Rank | ST (PH) Rank | OBC-A Rank | OBC-A (PH) Rank | OBC-B Rank | OBC-B (PH) Rank |
Biochemistry | Download | 1 – 520 | 1 | 1 – 172 | — | 1 – 10 | — | 1 – 35 | — | 1 – 137 | — |
Botany | Download | 1 – 1209 | 1 & 2 | 1 – 253 | 1 | 1 – 38 | — | 1 – 88 | — | 1 – 134 | — |
Chemistry | Download | 1 – 1253 | 1 – 3 | 1 – 449 | 1 – 3 | 1 – 16 | — | 1 – 172 | 1 | 1 – 193 | 1 & 2 |
Computer Science | Download | 1 – 1193 | 1 – 6 | 1 – 277 | 1 | 1 – 7 | — | 1 – 63 | — | 1 – 203 | — |
Economics | Download | 1 – 706 | 1 – 6 | 1 – 277 | 1 | 1 – 9 | — | 1 – 28 | — | 1 – 59 | — |
Electronics | Download | 1 – 299 | 1 | 1 – 41 | — | 1 | — | 1 – 9 | — | 1 – 24 | — |
Environmental Science | Download | 1 – 263 | — | 1 – 36 | — | — | — | 1 – 14 | — | 1 – 30 | — |
Geography | Download | 1 – 1189 | 1 – 5 | 1 – 249 | 1 | 1 – 56 | — | 1 – 129 | — | 1 – 182 | 1 |
Geology | Download | 1 – 601 | 1 | 1 – 169 | — | 1 – 6 | — | 1 – 47 | — | 1 – 166 | 1 |
Industrial Fish & Fisheries (Major) | Download | 1 – 533 | — | 1 – 97 | — | 1 | — | 1 – 33 | — | 1 – 58 | — |
Mathematics | Download | 1 – 1224 | 1 – 7 | 1 – 201 | 1 & 2 | 1 – 12 | — | 1 – 165 | 1 | 1 – 336 | — |
Microbiology | Download | 1 – 1015 | 1 – 3 | 1 – 96 | 1 | 1 – 30 | 1 | 1 – 134 | — | 1 – 202 | — |
Physics | Download | 1 – 1212 | 1 – 8 | 1 – 201 | 1 | 1 – 24 | — | 1 – 194 | 1 | 1 – 199 | 1 & 2 |
Psychology Science | Download | 1 – 484 | 1 – 5 | 1 – 187 | — | 1 – 10 | — | 1 – 32 | — | 1 – 97 | — |
Statistics | Download | 1 – 492 | 1 | 1 – 97 | — | 1 – 4 | — | 1 – 21 | — | 1 – 93 | — |
Zoology | Download | 1 – 979 | 1 – 7 | 1 – 198 | 1 | 1 – 68 | — | 1 – 119 | 1 | 1 – 177 | 1 & 2 |
Bengali | Download | 1 – 974 | 1 – 5 | 1 – 205 | — | 1 – 21 | 1 | 1 – 38 | — | 1 – 68 | — |
Communicative English (Major) | Download | 1 – 199 | — | 1 – 22 | — | 1 – 3 | — | 1 – 7 | — | 1 – 9 | — |
English | Download | 1 – 1242 | 1 – 17 | 1 – 212 | 1 – 4 | 1 – 92 | — | 1 – 154 | 1 & 2 | 1 – 154 | 1 – 3 |
History | Download | 1 – 1206 | 1 – 7 | 1 – 150 | 1 – 4 | 1 – 26 | — | 1 – 87 | 1 & 2 | 1 – 68 | — |
Philosophy | Download | 1 – 315 | 1 & 2 | 1 – 70 | 1 & 2 | 1 – 5 | — | 1 – 19 | — | 1 – 19 | — |
Political Science | Download | 1 – 745 | 1 – 3 | 1 – 210 | 1 – 3 | 1 – 33 | — | 1 – 87 | 1 & 2 | 1 – 71 | 1 |
Psychology Arts | Download | 1 – 496 | 1 – 3 | 1 – 130 | — | 1 – 10 | — | 1 – 30 | — | 1 – 50 | — |
Sanskrit | Download | 1 – 180 | — | 1 – 63 | — | 1 – 10 | — | 1 – 3 | — | 1 – 12 | — |
Sociology | Download | 1 – 742 | 1 – 4 | 1 – 88 | — | 1 – 17 | — | 1 – 17 | — | 1 – 33 | — |
Journalism and Mass Communication | Download | 1 – 592 | 1 – 5 | 1 – 149 | — | 1 – 20 | — | 1 – 62 | — | 1 – 130 | — |
B.Sc. General | Download | 1 – 1559 | 1 & 2 | 1 – 280 | 1 | 1 – 16 | — | 1 – 109 | — | 1 – 140 | — |
B.A. General | Download | 1 – 2877 | 1 – 6 | 1 – 546 | 1 – 2 | 1 – 45 | — | 1 – 66 | 1 & 2 | 1 – 108 | — |
Bachelor of Business Administration | Download | 1 – 702 | 1 – 3 | 1 – 141 | — | 1 – 14 | — | 1 – 64 | — | 1 – 76 | 1 |
Software Development (B.Voc. Programme) | Download | 1 – 157 | 1 | 1 – 34 | — | 1 & 2 | — | 1 – 7 | — | 1 – 15 | — |
Industrial Aquaculture and Fisheries (B.Voc. Programme) | Download | 1 – 136 | — | 1 – 22 | — | 1 – 4 | — | 1 – 7 | — | 1 – 10 | — |
Software Development (Diploma and Advanced Diploma) | Download | 1 – 45 | — | 1 – 8 | — | — | — | 1 & 2 | — | 1 – 5 | – |
Online Reporting Date : 27th, 28th, 29th and 30th August 2022 (Upto 4:00 pm)
Click Here For Reporting
Important Link
- Permissible Intake Capacity of All Subjects
- Category Wise Breakup of Intake Capacity for All Subjects
Asutosh College Merit Rank 2022 check here
Admission portal- click here
Hello sir, I’m mansi maurya mai Lucknow se hu sir mujhe application form apply Krna hai tho abhi kr skti hu aur mera 12 ke ki num 70.2 / .hai tho apply kr skti hun