IPL 2021 New Schedule- BCCI has released IPL which will start from 19th September. This is an incomplete match of the first IPL, the first IPL was being played from 9 April 2021. IPL Phase 1 matches were going on that suddenly Covid-19 Corona second wave came in which many players had become positive. This had to be canceled and it was said that the rest of the matches would be played if everything went well. So now Phase 2 of IPL is going to start.
Contents
iplt20.com IPL Schedule 2021 Phase 1/2
Indian Premier League is the biggest league of world-class held every year. Apart from their country, outsiders players also participate in this and make the game exciting. Earlier all the matches were to be held in India, some of which happened but now all the matches will be played in Dubai, Sharjah, and Abu Dhabi. These matches will start at 2 pm in the day and most of the matches will start at 6 pm.
News About IPL 2021 New Schedule- Everyone can watch this IPL in Star Sports and Hotstar. Which you can watch very easily, one channel is Star Sports and the other application is Hotstar. So everyone can enjoy IPL and can get other team’s point table and other information from here.
IPL Team Name
Teams | Team Name | |
1 | Royal Challanger Banglore | RCB |
2 | Chennai Super Kings | CSK |
3 | Delhi Captials | DC |
4 | Kolkata Nigh Riders | KKR |
5 | Mumbai Indians | MI |
6 | Punjab Kings | PBKS (PK) |
7 | Rajasthan Royals | RR |
8 | Sunrise Hyderabad | SRH |
IPL Phase 2 New Schedule 2021
Here all the match details of IPL Phase 2 are given according to its venue and date. In this table, you can get the information about all the matches.
Match No. | Team Match | Date | Time | Venue |
30 | MI Vs CSK | 19/09/2021 | 07:30 PM | Dubai |
31 | KKR Vs RCB | 20/09/2021 | 07:30 PM | Abu Dhabi |
32 | RR Vs Punjab Kings | 21/09/2021 | 07:30 PM | Dubai |
33 | DC vs SH | 22/09/2021 | 07:30 PM | Dubai |
34 | MI Vs KKR | 23/09/2021 | 07:30 PM | Abu Dhabi |
35 | RCB Vs CSK | 24/09/2021 | 07:30 PM | Sharjah |
36 | DC Vs RR | 25/09/2021 | 03:30 PM | Abu Dhabi |
37 | SH VS PK | 25/09/2021 | 07:30 PM | Sharjah |
38 | CSK Vs KKR | 26/09./2021 | 03:30 PM | Abu Dhabi |
39 | RCB Vs MI | 26/09/2021 | 07:30 PM | Dubai |
40 | SRH Vs RR | 27/09/2021 | 07:30 PM | Dubai |
41 | KKR Vs DC | 28/09/2021 | 03:30 PM | Sharjah |
42 | MI Vs PK | 28/09/2021 | 07:30 PM | Abu Dhabi |
43 | RR Vs RCB | 29/09/2021 | 07:30 PM | Dubai |
44 | SH Vs CSK | 30/09/2021 | 07:30 PM | Sharjah |
45 | KKR vs PK | 01/10/2021 | 07:30 PM | Dubai |
46 | MI Vs DC | 02/10/2021 | 03:30 PM | Sharjah |
47 | RR Vs CSK | 02/10/2021 | 07:30 PM | Abu Dhabi |
48 | RCB Vs PK | 03/10/2021 | 03:30 PM | Sharjah |
49 | KKR Vs SH | 03/10/2021 | 07:30 PM | Dubai |
50 | DC Vs CSK | 04/10/2021 | 07:30 PM | Dubai |
51 | RR Vs MI | 05/10/2021 | 07:30 PM | Sharjah |
52 | RCB Vs SH | 06/10/2021 | 07:30 PM | Abu Dhabi |
53 | CSK Vs PK | 07/10/2021 | 03:30 PM | Dubai |
54 | KKR Vs RR | 07/10/2021 | 07:30 PM | Sharjah |
55 | SH Vs MI | 08/10/2021 | 03:30 PM | Abu Dhabi |
56 | RCb Vs DC | 08/10/2021 | 07:30 PM | Dubai |
57 | Qualifier 1 – TBC | 10/10/2021 | 07:30 PM | Dubai |
58 | Eliminator – TBC | 11/10/2021 | 07:30 PM | Sharjah |
59 | Qualifier 2 | 13/10/2021 | 07:30 PM | Sharjah |
60 | Final | 15/10/2021 | 07:30 PM | Dubai |
IPL Phase 1 (Old Schedule) 2021
In this table, the match details of IPL Phase 1 were held earlier so that you guys can know how many matches have been played before.
Match No. | Team | Date | Venue | Winning Team |
1 | MI Vs RCB | 09/04/2021 | Chennai | RCB |
2 | DC Vs CSK | 10/04/2021 | Mumbai | DC |
3 | SH Vs KKR | 11/04/2021 | Chennai | KKR |
4 | RR Vs PK | 12/04/2021 | Mumbai | PK |
5 | KKR Vs MI | 13/04/2021 | Chennai | MI |
6 | SH Vs RCB | 14/04/2021 | Chennai | RCB |
7 | RR Vs DC | 15/04/2021 | Mumbai | RR |
8 | PK Vs CSk | 16/04/2021 | Mumbai | CSK |
9 | MI Vs SH | 17/04/20221 | Chennai | MI |
10 | RCB Vs KKR | 18/04/2021 | Chennai | RCB |
11 | DC Vs PK | 18/04/2021 | Mumbai | DC |
12 | CSK Vs RR | 19/04/2021 | Mumbai | CSK |
13 | DC Vs MI | 20/04/2021 | Chennai | DC |
14 | PK Vs SH | 21/04/2021 | Chennai | SH |
15 | KKR Vs CSK | 21/04/2021 | Mumbai | CSK |
16 | RCB Vs RR | 22/04/2021 | Mumbai | RCB |
17 | PK Vs MI | 23/04/2021 | Chennai | PK |
18 | RR Vs KKR | 24/04/2021 | Mumbai | RR |
19 | CSK Vs RCB | 25/04/2021 | Mumbai | CSK |
20 | SH Vs DC | 25/04/2021 | Chennai | Tie |
21 | PK Vs KKR | 26/04/2021 | Ahemdabad | KKR |
22 | DC Vs RCB | 27/04/2021 | Ahemdabad | RCB |
23 | CSK Vs SH | 28/04/2021 | Delhi | CSK |
24 | MI Vs RR | 29/04/2021 | Delhi | MI |
25 | DC Vs KKR | 29/04/2021 | Ahemdabad | DC |
26 | PK Vs RCB | 30/04/2021 | Ahemdabad | PK |
27 | MI Vs CSK | 01/05/2021 | Delhi | MI |
28 | RR Vs SH | 02/05/2021 | Delhi | RR |
29 | PK Vs DC | 02/05/2021 | Ahemdabad | DC |
IPL 2021 Session Point Table
Here is the point table of the overall match. In which the details of the matches won and green by the whole team.
Team | Played | Win | Loss | Tied | RR | Points |
DC | 8 | 6 | 2 | 0 | +0.547 | 12 |
CSK | 7 | 5 | 2 | 0 | +1.263 | 10 |
RCB | 7 | 5 | 2 | 0 | -0.171 | 10 |
MI | 7 | 4 | 3 | 0 | +0.062 | 8 |
RR | 7 | 3 | 4 | 0 | -0.190 | 6 |
PBKS (PK) | 8 | 3 | 5 | 0 | -0.368 | 6 |
KKR | 7 | 2 | 5 | 0 | -0.494 | 4 |
SRH | 7 | 1 | 6 | 0 | -0.623 | 2 |
Official Links
IPL Offiicial Website- https://www.iplt20.com/
Hotstar Application- https://www.hotstar.com/in