Midnapore College merit list 2023 pdf: Midnapore College will release The provisional 1st merit list for Arts & science Admission for session 2022-24 on 10 June 2023 the official website. The merit List will be released on the Official website https://midnaporecollege.ac.in/admission/. Candidates can check the Midnapore College Merit list 2023 pdf subject-wise, category wise online through the direct link shared below.
LIVE Update- Midnapore College Merit list 2023 For BA/B.SC BCA BVoc & other courses will be released today at www.midnaporecollege.ac.in Download the provisional merit list Pdf link below.
Contents
midnaporecollege.ac.in Merit List 2023 pdf
The online application was submitted till 20 May 2023 for admission into UG Admission 2023-24. The registred candidates will be able to check the Midnapore College Merit List 2023 pdf subject-wise through the Official website https://midnaporecollege.ac.in/. The name & college details will be there in the merit list pdf. The final list will be available on 13 June 2023
Midnapore College UG Admission list date 2023
College Name | Midnapore College |
University Name | Vidyasagar university |
Admission | May 2023 |
1st merit list date | 10 June 2023 |
time | 11 AM |
final merit list date | 13 June 2023 |
website | https://midnaporecollege.ac.in/ |
Midnapore College Admission Schedule 2023
Direct links Midnapore College Merit List/ Admission list 2023 pdf
PROVISIONAL MERIT LIST
Stream | Subject | UR | SC | ST | OBC A | OBC B | EWS | PWD |
---|---|---|---|---|---|---|---|---|
BA_BSC | GEOGRAPHY (H) | 524 | 94 | 52 | 17 | 101 | 9 | 3 |
BAG | BAG | 758 | 105 | 117 | 31 | 131 | 7 | 2 |
BAH | BENGALI (H) | 266 | 40 | 20 | 17 | 39 | 2 | 1 |
BAH | EDUCATION (H) | 161 | 27 | 22 | 6 | 21 | 1 | 0 |
BAH | ENGLISH (H) | 1281 | 157 | 66 | 52 | 200 | 25 | 5 |
BAH | HINDI (H) | 34 | 2 | 1 | 1 | 0 | 0 | 0 |
BAH | HISTORY (H) | 248 | 43 | 43 | 11 | 40 | 1 | 3 |
BAH | PHILOSOPHY (H) | 133 | 22 | 16 | 6 | 25 | 1 | 0 |
BAH | POLITICAL SCIENCE (H) | 190 | 28 | 18 | 10 | 26 | 0 | 2 |
BAH | SANSKRIT (H) | 121 | 20 | 23 | 6 | 24 | 1 | 1 |
BAH | SOCIOLOGY (H) | 59 | 7 | 2 | 4 | 8 | 0 | 1 |
BCA | BCA | 452 | 41 | 10 | 15 | 61 | 12 | 1 |
BSCH | BOTANY (H) | 302 | 38 | 19 | 11 | 56 | 11 | 0 |
BSCH | CHEMISTRY (H) | 473 | 51 | 5 | 15 | 67 | 28 | 3 |
BSCH | COMPUTER SCIENCE (H) | 372 | 33 | 4 | 6 | 55 | 10 | 2 |
BSCH | ECONOMICS (H) | 39 | 5 | 2 | 0 | 3 | 1 | 0 |
BSCH | ELECTRONICS (H) | 16 | 3 | 0 | 0 | 2 | 0 | 0 |
BSCH | MATHEMATICS (H) | 515 | 73 | 19 | 8 | 78 | 24 | 5 |
BSCH | MICROBIOLOGY (H) | 276 | 38 | 8 | 5 | 36 | 19 | 0 |
BSCH | NUTRITION (H) | 282 | 37 | 12 | 8 | 34 | 1 | 0 |
BSCH | PHYSICS (H) | 289 | 32 | 4 | 7 | 40 | 14 | 0 |
BSCH | PHYSIOLOGY (H) | 222 | 24 | 11 | 14 | 32 | 6 | 0 |
BSCH | STATISTICS (H) | 55 | 5 | 0 | 1 | 7 | 1 | 2 |
BSCH | ZOOLOGY (H) | 574 | 98 | 28 | 30 | 93 | 24 | 0 |
BVOC | TOURISM AND AVIATION MANAGEMENT | 23 | 2 | 4 | 1 | 4 | 1 | 1 |
My merit list