Maulana Azad College Merit list 2022 Link: As per the official notice, Maulana Azad College Merit list 2022 has been announced on 29th August 2022 at 5 PM. The provisional merit list for BA, B.SC, B.COm Hons/gen Courses admission 2022-23 will be available at https://cu.onlineadmission.org/. Applicants can check the Maulana Azad College Merit list 2022 from this page once the merit list is out. The final merit list will be declared on 31 August 2022 at 5:00 PM.
LIVE Updates-Maulana Azad College final Merit list 2022 for the CBCS BA, B.SC, B.COm, BCA Admission 2022-23 has been released on 31 August 2022 on its admission portal. check the direct link below.
Contents
maulanaazadcollegekolkata.ac.in Merit list 2022 date (OUT)
Name of the University | University of Calcutta |
Name of the College | www.maulanaazadcollegekolkata.ac.in |
Courses | BA, B.Sc, B.COm |
Semester | 1st Sem or 3year degree courses |
Admission session | 2022-23 |
Merit list date | 29/08/2022 |
time | 9:00 PM |
Website | www.maulanaazadcollegekolkata.ac.in |
Maulana Azad College Merit list 2022 BA B.Sc B.Com BCA Pdf link
Maulana Azad college meri list for BA, B.COm, B.SC. Kharagpur College merit list for B.COm, BCA, BA, B.Sc Admission 2022-23 has been released. download link given below.
final merit list 2022-23
FINAL MERIT CUM RANK LIST
Stream | Subject | UR | SC | ST | OBC A | OBC B | PWD |
---|---|---|---|---|---|---|---|
BAG ARABIC | ARABIC (G) | 196 | 0 | 0 | 25 | 0 | 0 |
BAG PERSIAN | PERSIAN (G) | 722 | 0 | 0 | 61 | 1 | 1 |
BAH | ARABIC (H) | 269 | 0 | 0 | 97 | 12 | 1 |
BAH | BENGALI (H) | 671 | 96 | 8 | 79 | 37 | 2 |
BAH | ENGLISH (H) | 4095 | 429 | 39 | 370 | 208 | 17 |
BAH | HISTORY (H) | 1664 | 158 | 21 | 170 | 43 | 6 |
BAH | ISLAMIC HISTORY AND CULTURE (H) | 284 | 7 | 0 | 61 | 6 | 1 |
BAH | PERSIAN (H) | 68 | 0 | 0 | 12 | 0 | 0 |
BAH | PHILOSOPHY (H) | 329 | 38 | 5 | 38 | 12 | 0 |
BAH | POLITICAL SCIENCE (H) | 1852 | 150 | 18 | 178 | 70 | 7 |
BAH | SANSKRIT (H) | 64 | 16 | 2 | 5 | 4 | 0 |
BAH | SOCIOLOGY (H) | 953 | 86 | 17 | 42 | 32 | 3 |
BAH | URDU (H) | 566 | 0 | 0 | 81 | 7 | 2 |
BCOMH | ACCOUNTANCY (H) | 5734 | 484 | 31 | 249 | 249 | 4 |
BSCH | BOTANY (H) | 2109 | 295 | 24 | 241 | 192 | 6 |
BSCH | CHEMISTRY (H) | 2938 | 362 | 19 | 282 | 337 | 7 |
BSCH | ECONOMICS (H) | 1459 | 124 | 6 | 44 | 76 | 2 |
BSCH | MATHEMATICS (H) | 2493 | 323 | 11 | 223 | 254 | 4 |
BSCH | MICROBIOLOGY (H) | 4496 | 619 | 40 | 291 | 353 | 8 |
BSCH | PHYSICS (H) | 3258 | 459 | 15 | 323 | 353 | 6 |
BSCH | STATISTICS (H) | 1506 | 151 | 5 | 57 | 117 | 1 |
BSCH | ZOOLOGY (H) | 4663 | 676 | 50 | 487 | 387 | 10 |
Provisional Merit List for 1st Semester 2022-2023
PROVISIONAL MERIT CUM RANK LIST
Stream | Subject | UR | SC | ST | OBC A | OBC B | PWD |
---|---|---|---|---|---|---|---|
BAH | ARABIC (H) | 269 | 0 | 0 | 97 | 12 | 1 |
BAH | BENGALI (H) | 671 | 96 | 8 | 79 | 37 | 2 |
BAH | ENGLISH (H) | 4096 | 427 | 39 | 371 | 207 | 17 |
BAH | HISTORY (H) | 1664 | 158 | 21 | 169 | 43 | 6 |
BAH | ISLAMIC HISTORY AND CULTURE (H) | 284 | 7 | 0 | 61 | 6 | 1 |
BAH | PERSIAN (H) | 68 | 0 | 0 | 12 | 0 | 0 |
BAH | PHILOSOPHY (H) | 329 | 38 | 5 | 37 | 12 | 0 |
BAH | POLITICAL SCIENCE (H) | 1852 | 150 | 18 | 177 | 69 | 7 |
BAH | SANSKRIT (H) | 64 | 16 | 2 | 5 | 4 | 0 |
BAH | SOCIOLOGY (H) | 953 | 86 | 17 | 43 | 31 | 3 |
BAH | URDU (H) | 566 | 0 | 0 | 81 | 7 | 2 |
BCOMH | ACCOUNTANCY (H) | 5733 | 484 | 31 | 249 | 248 | 4 |
BSCH | BOTANY (H) | 2109 | 295 | 24 | 241 | 192 | 6 |
BSCH | CHEMISTRY (H) | 2938 | 362 | 19 | 282 | 337 | 7 |
BSCH | ECONOMICS (H) | 1459 | 124 | 6 | 44 | 76 | 2 |
BSCH | MATHEMATICS (H) | 2493 | 322 | 11 | 223 | 254 | 4 |
BSCH | MICROBIOLOGY (H) | 4496 | 617 | 40 | 291 | 353 | 8 |
BSCH | PHYSICS (H) | 3258 | 458 | 15 | 323 | 353 | 6 |
BSCH | STATISTICS (H) | 1506 | 151 | 5 | 57 | 117 | 1 |
BSCH | ZOOLOGY (H) | 4663 | 673 | 50 | 487 | 387 | 10 |
BAG ARABIC | ARABIC (G) | 196 | 0 | 0 | 25 | 0 | 0 |
BAG PERSIAN | PERSIAN (G) | 722 | 0 | 0 | 61 | 1 | 1 |
How to check the Maulana Azad College Merit list 2022 online?
- go to www.cu.onlineadmission.org
- click on the UG admission link
- click on the merit list link
- select the Courses , category
- check the names in the list
- save
official website-https://maulanaazadcollegekolkata.ac.in/generalinformation.php
Important Links
merit list- click here
2 thoughts on “Maulana Azad College Merit list 2022 BA B.COm B.Sc Admission merit list maulanaazadcollegekolkata.ac.in”