Debra College Merit list 2023 Link: Debra Thana Sahid Kshudiram Smriti Mahavidyalaya(DTSKSM) is releasing the Provisional 1st Merit list of UG and Full Applicant List on 17 July 2023. Applicants awaiting Debra College Merit list 2023 can download the Applicants list pdf course wise from this page. Officially the Debara college 1st merit list will be out at http://www.debracollege.ac.in/. The Final Debra College merit list will be published on soon.
LIVE Updates- The Debra College merit list for the Admission session 2023-24 has been published today 17 July 2023 on the debracollege.ac.in.
Contents
debracollege.ac.in Merit list 2023 date & time
Name of the College | Debra Thana Sahid Kshudiram Smriti Mahavidyalaya(DTSKSM) |
Name of the University | Vidyasagar University |
Admission session | 2023-24 |
Courses | BA and B.Sc |
Type | Hons & program |
1st Merit list date | 17 July 2023 |
time | 12 PM |
Second 2nd Merit list | Later |
Third 3rd Merit List | Notify soon |
Fourth 4th Merit List | July 2023 |
Fifth 5th Merit List | July 2023 |
website | http://www.debracollege.ac.in/ |
Debra College Merit list 2023 BA B.SC pdf link
DEBRA THANA SAHID KSHUDIRAM SMRITI MAHAVIDYALAYA or Debra College 1st provisional merit list for bA, B.SC Honors courses will be published on 26th August 2022 Applicants who http://www.debracollege.ac.in/. We are here will upload the Subject or course wise Pdf link to check the merit list directly from this page. stay tuned with us.
Provisional 1st Merit List (allowed admission list)
PROVISIONAL FULL MERIT LIST
Stream | Subject | UR | SC | ST | OBC A | OBC B | EWS | PWD |
---|---|---|---|---|---|---|---|---|
3yrs B.SC. IN LIFE SCIENCES (MULTIDISCIPLINARY PROGRAMME) | BSCBG | 403 | 27 | 22 | 20 | 30 | 10 | 0 |
3yrs B.A. IN HUMANITIES (MULTIDISCIPLINARY PROGRAMME) | BAG | 1740 | 217 | 271 | 73 | 94 | 3 | 10 |
3yrs B.A. IN SOCIAL SCIENCES (MULTIDISCIPLINARY PROGRAMME) | BAGS | 125 | 12 | 17 | 7 | 3 | 0 | 0 |
3yrs B.SC. IN PHYSICAL SCIENCES (MULTIDISCIPLINARY PROGRAMME) | BSCPG | 181 | 11 | 10 | 6 | 29 | 3 | 1 |
4yrs BA (HONS) WITH MAJOR IN ARTS | BENGALI (H) | 465 | 66 | 42 | 24 | 20 | 3 | 4 |
4yrs BA (HONS) WITH MAJOR IN ARTS | EDUCATION (H) | 418 | 54 | 55 | 21 | 23 | 0 | 2 |
4yrs BA (HONS) WITH MAJOR IN ARTS | ENGLISH (H) | 492 | 36 | 34 | 26 | 43 | 9 | 0 |
4yrs BA (HONS) WITH MAJOR IN ARTS | HISTORY (H) | 138 | 29 | 21 | 5 | 8 | 0 | 1 |
4yrs BA (HONS) WITH MAJOR IN ARTS | PHILOSOPHY (H) | 79 | 16 | 9 | 5 | 3 | 0 | 0 |
4yrs BA (HONS) WITH MAJOR IN ARTS | POLITICAL SCIENCE (H) | 97 | 13 | 11 | 7 | 3 | 0 | 0 |
4yrs BA (HONS) WITH MAJOR IN ARTS | SANSKRIT (H) | 141 | 17 | 13 | 5 | 5 | 0 | 0 |
4yrs BA (HONS) WITH MAJOR IN ARTS | SANTALI (H) | 41 | 1 | 36 | 1 | 0 | 0 | 1 |
4yrs BSC (HONS) WITH MAJOR IN SCIENCES | CHEMISTRY (H) | 125 | 5 | 5 | 9 | 16 | 6 | 1 |
4yrs BSC (HONS) WITH MAJOR IN SCIENCES | COMPUTER SCIENCE (H) | 111 | 8 | 4 | 3 | 16 | 9 | 0 |
4yrs BSC (HONS) WITH MAJOR IN SCIENCES | GEOGRAPHY (H) | 181 | 14 | 16 | 10 | 9 | 1 | 1 |
4yrs BSC (HONS) WITH MAJOR IN SCIENCES | MATHEMATICS (H) | 93 | 7 | 4 | 6 | 12 | 4 | 1 |
4yrs BSC (HONS) WITH MAJOR IN SCIENCES | NUTRITION (H) | 409 | 28 | 19 | 19 | 30 | 5 | 4 |
4yrs BSC (HONS) WITH MAJOR IN SCIENCES | PHYSICS (H) | 63 | 6 | 1 | 2 | 7 | 4 | 3 |
BSCA | BCA | 383 | 32 | 6 | 14 | 35 | 11 | 2 |
BSMLT | BMLT | 140 | 12 | 2 | 9 | 23 | 5 | 1 |
BVOC | AUTOMOBILE | 116 | 19 | 6 | 4 | 10 | 1 | 0 |
PROVISIONAL MERIT LIST PHASE 1
PROVISIONAL 1ST ALLOWED ADMISSION LIST
Stream | Subject | UR | SC | ST | OBC A | OBC B | EWS | PWD |
---|---|---|---|---|---|---|---|---|
3yrs B.A. IN SOCIAL SCIENCES (MULTIDISCIPLINARY PROGRAMME) | BAGS | 125 | 12 | 17 | 7 | 3 | 0 | 0 |
4yrs BA (HONS) WITH MAJOR IN ARTS | BENGALI (H) | 90 | 40 | 10 | 18 | 15 | 3 | 3 |
4yrs BA (HONS) WITH MAJOR IN ARTS | EDUCATION (H) | 65 | 35 | 10 | 15 | 11 | 0 | 2 |
4yrs BA (HONS) WITH MAJOR IN ARTS | ENGLISH (H) | 81 | 30 | 10 | 16 | 12 | 8 | 0 |
4yrs BA (HONS) WITH MAJOR IN ARTS | HISTORY (H) | 138 | 29 | 14 | 5 | 8 | 0 | 1 |
4yrs BA (HONS) WITH MAJOR IN ARTS | PHILOSOPHY (H) | 79 | 16 | 9 | 5 | 3 | 0 | 0 |
4yrs BA (HONS) WITH MAJOR IN ARTS | POLITICAL SCIENCE (H) | 50 | 13 | 11 | 7 | 3 | 0 | 0 |
4yrs BA (HONS) WITH MAJOR IN ARTS | SANSKRIT (H) | 84 | 17 | 13 | 5 | 5 | 0 | 0 |
4yrs BA (HONS) WITH MAJOR IN ARTS | SANTALI (H) | 41 | 1 | 36 | 1 | 0 | 0 | 1 |
4yrs BSC (HONS) WITH MAJOR IN SCIENCES | CHEMISTRY (H) | 40 | 5 | 5 | 9 | 6 | 6 | 1 |
4yrs BSC (HONS) WITH MAJOR IN SCIENCES | COMPUTER SCIENCE (H) | 40 | 8 | 4 | 3 | 16 | 6 | 0 |
4yrs BSC (HONS) WITH MAJOR IN SCIENCES | GEOGRAPHY (H) | 30 | 14 | 6 | 8 | 6 | 1 | 1 |
4yrs BSC (HONS) WITH MAJOR IN SCIENCES | MATHEMATICS (H) | 93 | 6 | 4 | 6 | 10 | 4 | 1 |
4yrs BSC (HONS) WITH MAJOR IN SCIENCES | NUTRITION (H) | 27 | 12 | 5 | 6 | 5 | 5 | 2 |
4yrs BSC (HONS) WITH MAJOR IN SCIENCES | PHYSICS (H) | 63 | 6 | 1 | 2 | 7 | 4 | 3 |
BSCA | BCA | 26 | 10 | 3 | 4 | 3 | 4 | 1 |
BSMLT | BMLT | 40 | 12 | 2 | 9 | 6 | 5 | 1 |
BVOC | AUTOMOBILE | 50 | 19 | 6 | 4 | 8 | 1 | 0 |
3yrs B.SC. IN LIFE SCIENCES (MULTIDISCIPLINARY PROGRAMME) | BSCBG | 81 | 27 | 10 | 20 | 12 | 10 | 0 |
3yrs B.A. IN HUMANITIES (MULTIDISCIPLINARY PROGRAMME) | BAG | 503 | 217 | 271 | 73 | 94 | 3 | 10 |
3yrs B.SC. IN PHYSICAL SCIENCES (MULTIDISCIPLINARY PROGRAMME) | BSCPG | 42 | 11 | 6 | 6 | 8 | 3 | 1 |
How to download the Debra College Merit list 2023 online?
- go to http://www.debracollege.ac.in/
- on homepage, the merit list will appear
- click on the provisional merit list link
- click on subject wise/course wise merit list
- download and check the names in the list
- save for further usage
Provisional 1st Merit List (allowed admism
Payment schedule starts from 29/08/2022 6:30PM and will remain valid upto 30/08/2022 11:59PM
Date/Time: 28-08-2022 06:04:46
Important Links
Online Admission 2023-2024 to start from 10am, 01-07-2023
- Click here for Online Admission Portal
- Merit List New
- Admission Schedule
- Subject Bunching
- Eligibility Criteria
- Intake Capacity
- Fee Structure
- Prospectus
- Hostel
CBCS STRUCTURE | Click Here |
ADMISSION HELPLINE NUMBERS | 9775576709/8637572670/7550802912/7797469169 Principal – Mob : 9932792519 Email : onlineadmissiondtsksm@gmail.com |
check also>> Taki Government college Merit List 2023
Plzz give me all the details of merit list of the Debra college. Thanks
স্যার দয়া করে বলুন 2nd merit list berabe kina R kobe berabe??
1st merit list a admission date ta bolben??