APC college merit list 2022 Pdf link: The Final merit list for admission in B.A./B.Sc. (Hons & General) courses has been published. Candidates who have registered can check the APC college merit list 2022 at https://su.onlineadmission.org/. Subject wise, course wise Final merit list for BA& B.SC general & Honors courses are available here. get the direct link of APC final merit list link below.
LIVE UPDATE-APC college merit list 2022 for the BA, B.COm general & honors courses will be released soon at http://apccollege.ac.in/. download link given below.
Contents
APC college merit list 2022 Final admission list
Acharya Prafulla Chandra College published the 1st merit list or provisional merit list on August 2022. APC college merit list 2022 or the final merit list has been published soon. candidates can get the Final merit list link https://su.onlineadmission.org/. UG courses subject wise Final merit list has been provided below. get the direct link below.
apccollege.ac.in merit list 2022 Final list
Name of the College | Acharya Prafulla Chandra College |
name of the University | West Bengal state University |
Merit list date | August 2022 |
Final Merit list date | August 2022 |
Academic session | 2022-23 |
Courses | BA & B.Sc(Gen/hons) |
website | https://su.onlineadmission.org/ |
Direct link APC college Final merit list 2022 BA B.Sc
Phase No. 1 FINAL MERIT LIST, Period: 10/08/2022 9:09AM To 19/08/2022 11:59PM
Stream | Subject | UR | SC | ST | OBC A | OBC B | PWD | SPORTS |
---|---|---|---|---|---|---|---|---|
BA/BSC HONS | GEOGRAPHY (H) | 830 | 196 | 11 | 33 | 87 | 3 | 0 |
BA/BSC Hons | HUMAN DEVELOPMENT(H) | 159 | 28 | 1 | 9 | 8 | 1 | 0 |
BAH | BENGALI (H) | 394 | 85 | 4 | 15 | 46 | 1 | 0 |
BAH | EDUCATION (H) | 437 | 98 | 3 | 34 | 33 | 1 | 0 |
BAH | ENGLISH (H) | 1139 | 238 | 14 | 41 | 91 | 3 | 0 |
BAH | HISTORY (H) | 544 | 124 | 7 | 34 | 39 | 0 | 0 |
BAH | JOURNALISM AND MASS COMMUNICATION (H) | 579 | 77 | 4 | 15 | 31 | 2 | 0 |
BAH | PHILOSOPHY (H) | 124 | 32 | 0 | 4 | 16 | 0 | 0 |
BAH | POLITICAL SCIENCE (H) | 309 | 72 | 4 | 17 | 21 | 0 | 0 |
BAH | SANSKRIT (H) | 67 | 20 | 1 | 1 | 8 | 0 | 0 |
BSCH | ANTHROPOLOGY (H) | 289 | 50 | 1 | 16 | 36 | 0 | 0 |
BSCH | BOTANY (H) | 466 | 109 | 9 | 31 | 43 | 0 | 0 |
BSCH | CHEMISTRY (H) | 672 | 122 | 10 | 46 | 80 | 0 | 0 |
BSCH | COMPUTER SCIENCE (H) | 660 | 130 | 3 | 20 | 85 | 1 | 0 |
BSCH | ECONOMICS (H) | 182 | 23 | 2 | 4 | 14 | 2 | 0 |
BSCH | ELECTRONICS (H) | 105 | 18 | 0 | 2 | 13 | 1 | 0 |
BSCH | FOOD AND NUTRITION (H) | 597 | 84 | 1 | 35 | 60 | 1 | 0 |
BSCH | INDUSTRIAL FISH AND FISHERIES | 379 | 70 | 2 | 18 | 41 | 0 | 0 |
BSCH | MATHEMATICS (H) | 579 | 119 | 10 | 38 | 82 | 1 | 0 |
BSCH | MICROBIOLOGY (H) | 1516 | 259 | 10 | 59 | 142 | 2 | 0 |
BSCH | PHYSICS (H) | 671 | 124 | 10 | 37 | 79 | 2 | 0 |
BSCH | STATISTICS (H) | 240 | 29 | 0 | 6 | 35 | 0 | 0 |
BSCH | ZOOLOGY (H) | 1451 | 313 | 12 | 69 | 162 | 3 | 0 |
BAG | (113088)EDCG-PHIG -HMDG | 1231 | 232 | 7 | 77 | 82 | 2 | 0 |
BAG | (113089)HMDG-PLSG-EDCG | 519 | 131 | 1 | 30 | 37 | 1 | 0 |
BAG | (113090)PEDG-HISG -PLSG | 754 | 193 | 8 | 65 | 43 | 0 | 0 |
BAG | (113091)SANG -PHIG-HISG | 80 | 22 | 1 | 4 | 7 | 0 | 0 |
BAG | (113092)PEDG-SANG-PHIG | 45 | 12 | 0 | 1 | 3 | 0 | 0 |
BAG | (113093)SANG-HISG-PEDG | 227 | 76 | 2 | 5 | 9 | 0 | 0 |
BAG | (113094)PEDG-HMDG -PHIG | 242 | 75 | 2 | 5 | 15 | 1 | 0 |
BAG | (118857)GEOG-PLSG-HISG | 227 | 78 | 1 | 13 | 15 | 0 | 0 |
BAG | (118858)GEOG-PLSG-EDCG | 251 | 46 | 3 | 13 | 25 | 1 | 0 |
BSCBG | (113097)ZOOG-BOTG-MCBG | 201 | 54 | 4 | 20 | 22 | 1 | 0 |
BSCBG | (113098)ZOOG-BOTG-ANTG | 155 | 46 | 0 | 4 | 23 | 0 | 0 |
BSCBG | (113099)ANTG-HMDG-FNTG | 37 | 9 | 0 | 3 | 2 | 0 | 0 |
BSCBG | (113101)ANTG-ECOG-GEOG | 18 | 4 | 0 | 2 | 3 | 0 | 0 |
BSCBG | (118859)FNTG-PEDG-HMDG | 104 | 18 | 2 | 4 | 8 | 0 | 0 |
BSCPG | (113095)MTMG-PHSG-CEMG | 230 | 57 | 3 | 19 | 35 | 0 | 0 |
BSCPG | (113096)ELTG-STSG-CMSG | 62 | 16 | 1 | 3 | 7 | 0 | 0 |
BSCPG | (113102)GEOG-MTMG-ECOG | 20 | 7 | 0 | 0 | 4 | 0 | 0 |
Important Links-
For any query regarding admission, please mail at ug.admission@apccollege.ac.in mentioning the application number and subject applied.
1 thought on “APC college merit list 2022 BA B.Sc (Gen/Hons)Final Merit list apccollege.ac.in”